Packing Capacity | Per Minute 10 to 30 pouch |
Pouch capacity | up to 15 kg. Laminated Pouch |
Power | 230 Volts 1 Phase |
Heater | 250 Watts, 2 Pcs. |
Motor | 0.125 H.P A/C-230 Vots with Gear Box |
Machine Size | 585-L * 1320-W*1145-HMM |
Machine weight | SHE-48-80Kg. |
Printing Type | impress |
Machine Weight | 30 Kgs |
Machine Size | 860 x 420 x 365 mm |
Additional Information:
FR 800 (M.S) WITHOUT STAND
Voltage
110/220 V (50-60Hz)
Power
750 W
Working Speed
0-12 mm
Sealing width
6 – 12 mm
Temp. Range
0-300 C
Max Loading
3 Kgs
Printing Type
Solid wheel printing
Machine Weight
25 Kgs
Machine Size
1060 * 470 * 380 mm
Additional Information:
FR 800 (M.S) with stand | |
Voltage | 110/220 V (50-60Hz) |
Power | 750 W |
Working Speed | 0-12 mm |
Sealing width | 6 – F mm |
Temp. Range | 0-300 C |
Max Loading | 3 Kgs |
Printing Type | Solid wheel printing |
Machine Weight | 25 Kgs |
Machine Size | 1060 * 470 * 380 mm |
Additional Information:
Specification:
Model | SPCS 900 L | SPCS 900 V |
Voltage (V/Hz) | 220/50 | 220/50 |
Power (W) | 650 | 650 |
Sealing Speed (m/min) | 0 ~ 12 (0 ~ 16) | 0 ~ 12 (0 ~ 16) |
Sealing Width (mm) | 8 ~ 10 | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 | 15 ~ 270 |
Conveyor size ( L x W )mm | 840 x 153 | 840 x 153 |
Film Thickness (mm) | 0.08 | 0.08 |
Single Conveyor Loading (Kg) | 1 | 1 |
Overall Conveyor Loading (Kg) | 3 | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 | 840 x 380 x 550 |
Net Weight (Kg) | 32 | 37 |
Additional Information:
Model | FR-800 |
Voltage | 220V/50 HZ |
Power | 500 W |
Sealing speed | 0-12m/min |
Sealing wide | 6-12mm |
Temperature range | 0-300 C |
Max transport weight | 3 Kgs |
Printing Type | impress |
Machine Weight | 30 Kgs |
Machine Size | 860 x 420 x 365 mm |
Additional Information: