Product Details:
Minimum Order Quantity | 01 Unit |
Automatic Grade | Automatic |
Machine Type | Automatic |
Driven Type | Mechanical |
Voltage (V) | 220 V |
Power (Hp) | 2 HP |
Weight (Kg) | 350 Kg |
Condition | New |
Filling Range (Ml) | 1-10 ml |
Speed (Doz/Min) | 30- 35 sachets per min. |
Phase | single phase |
Sealing Type | 3 side seal/ 4 side seal |
Warranty | 01 year |
Brand | Genius |
Model No. | GE-70M |
Power Consumption (Kw) | 1.5 KW |
Material | SS |
AUTOMATIC VERTICAL FORM FILL AND SEAL MACHINE WITH PISTON FILLING PUMP (LIQUID & PASTE).
MODEL NO. GE-70M (GMP MODEL)
TECHNICAL SPECIFICATIONS
Product application | Paste like jelly, Tomato Ketchup, grease, food paste, cream, gel & liquid syrup etc. |
Filling Range | 1gm to 10gm. |
Sealing Type | Three sided seal. |
Roll width | To be conveyed in mm. |
Pouch dimensions | To be conveyed in mm. |
Feeding System | Volumetric Piston filling pump. |
Inlet Pipe | Yes. For sucking product from primary storage tank. |
Filling Range | Can be adjustable by maintaining piston strokes. |
Filling Pump | SS- 304 (AISI) grade make. |
Contact parts | SS- 304 (AISI) Grade. |
Cladding | SS- 304 |
Speed | Approx.30- 35 Pouches per minute (Depends on nature of the product) |
Main Motor | ½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
Machine main body | Casting (cast Iron). |
Heater Load | 150 W x 2 Nos |
Laminate | Any continuous heat sealable laminate in roll form. |
Temperature Controller | Digital (Radix make). |
Photocell eye-mark | Dual color. |
Photocell registration system | Digital. |
Pouch counter | Yes. |
Electrical components | Schneider make. |
All electrical wiring | Fenolex make. |
Power Consumption | 1.5 Kw |
Net Weight | 350 Kgs (Approx.) |
Caster wheels | PU. |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10-15 sachets per minute |
Machine Type | Automatic |
Brand | GENIUS |
Power Consumption | 05 KW |
Product application | any liquid paste. |
Filling Range | 500ml to 1000gm. |
Pouch Size | To be conveyed in mm. |
Packing speed | Approx. 10- 15 Pouches per Minute. |
Sachets orientation | Front collection. |
Sealing type | Center seal. |
Filling System | pneumatic type piston filling pump. |
Piston Pump, hopper filling nozzle. | SS- 304 make. |
Piston Pump drive | Pneumatically operated. |
Hopper | Standard SS- 304. |
Filling Accuracy | +0.5 – 0.8%. |
Paper pulling | Through cam operated up down moving clap type sealing jaws. |
Vertical Horizontal sealing | By clap type sealing jaws (pneumatically operated). |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Machine motion | Intermittent. |
PLC | Microprocessor controlled MMI with PLC (Delta Make). |
HMI | Touch screen, color display. (Delta make). |
Pneumatic components | Janatics make. |
Temperature Controller | PID Based. |
Photocell | P F make. |
Cladding | Stainless Steel- 304 (Matt Finished). |
| |
Unwinding Unit | Yes. Pneumatic type brake system. |
Batch cutting option | YES. (Chaplets of 10 sachets each and cutting.) |
Electrical motor for stirrer | 1 HP (ABB / BCH). |
|
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 25-30 sachets per minute |
Machine Type | Automatic |
Power Consumption | 2.5 KW |
Product application | Liquid paste. |
Filling | 10 ml, 20ml 30ml. |
Sealing Type | Three side seal/ 4 side seal. |
Sealing impression | Lining type |
Pouch Size | To be conveyed in mm. |
Open roll size | To be conveyed in mm. |
Feeding Systems | Pneumatic Piston filling pump (SS- 304 make). |
Drip less nozzle | Yes. |
Product cut off piston | Pneumatically driven. |
| |
Production speed | Approx. 25-30 sachets/ min. |
Paper Puling Mechanism | Through Geared motor (Bonvario make). |
Machine Type | Fully Pneumatic |
Vertical Horizontal Sealing | Through Pneumatically driven clap type sealing jaws. |
Batch Cutting option | Yes. (Pneumatically operated Zig-zag cutter unit). |
Machine control | P.L.C Based. |
PLC | Programmable logistic control (Delta make). |
AC Drive | ½ HP (Delta make). |
Temperature Controller | Digital (Multispan make). |
Roll Unwinding system | Through gear stepper motor. |
All Contact parts | SS- 304 make. |
Claddings | SS- 304 make. |
Electrical Supply Requirement | 220VAC +/- 10%, 2.75 KW (approx.) |
Caster wheel | PU (for easy displacement). |
Pouch tray | Yes. |
Photo Cell Eye mark Sensor | Dual color sensor. |
Photocell panel | Digital |
|
4.1/5
Rated by 27 Users