Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
Condition | New |
Machine Speed (Bag Per Minute) | Depends ob Bag size to be filled |
Voltage (Volt) | 440V |
Brand | GENIUS |
|
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Brand | Genius |
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
Condition | New |
Filling Range | 200gm to 2000gm |
Speed | 10 to 20 drops per min. |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
Condition | New |
Brand | GENIUS |
Power Consumption | 3 KW |
SEMI AUTOMATIC LOADCELL BASED AUGER FILLER WITH STAND (FOR 5KG & 10KG BAG FILLING).
TECHNICAL SPECIFICATIONS
Product application | Flours |
Filling Range | 5Kg & 10Kg. |
Filling / Dropping system | Auger Screw filler |
Auger control | 3HP Brake motor (Bonvario make). |
Stirrer | 1 HP motor (Bonvario make). |
Bag Holding | Auto Clamping option through Pneumatic arms. |
Speed | Approx. 5 to 6 pouches per minute. (Depend upon manual Feeding of pouches.) |
PLC with HMI | Programmable logistic control. (Delta make) |
Load cell | Yes. |
Tolerance | Approx. +1%-1.5%. |
Tray for placing pouches | Yes. ( Roller type conveyor) adjustable. |
Machine operation | Pedal operated. |
Main Body | MS fabricated. |
Hopper Capacity | Approx. 30 Kg. |
Contact parts | Stainless steel- 304 (AISI). |
Electrical Supply | Three phase, 415V |
Electrical components | Schneider make. |
Control panel | Own make. |
Electrical wires | Fenolex make |
Pneumatic Components | Janatics make. |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Machine Type | Semi-Automatic |
Brand | Genius |
Semi Automatic Volumetric Cup Filler
Our firm is involved in offering a broad assortment of Semi Automatic Cup Filler. Designed and developed by our skilled technocrats using high grade factor inputs as per the set industry norms, this packaging machine assures high performance. ThisvSemi Automatic Cup Filler is available in different specifications to cater to the varied needs of clients. It is extensively demanded all across the globe due to it optimum performance, longer service life, smooth operation and cost-efficiency.
Applications:
Free Flowing Powders & Granules like instant drink powder, coffee, salt, sugar, grains, spices, tea, Tablets, Detergent Powder, seeds, Etc.
Filling Range | 1gm to 100gm/ 10gm to 50gm/ 50gm to 100gm/ 100gm to 250gm. |
Speed | 6-25 fills / minute (Depends upon quantity of produc to be filled). |
Packing Material | Pre- made Pouches, Jars & Bottles. |
Filling System | Volumetric Disc |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Machine Type | Semi-Automatic |
Brand | Genius |
We have wide range of Semi Automatic Twin Heads Volumetric Liquid Filling Machine. These kinds of machines are widely used for packaging of Juice, oil, shampoo, dish wash, liquid cleaners and syrups.
Salient features:
· S.S. Elegantly matt finished body.
· M.S. angle structure and all other non contact parts are c.i. with hard-crom.
· Easy to operate.
· Low Power Consumption & Maintenance Free.
· Range: 250ml. to 1000ml.
· Speed: 300 to 1500 bottle /Hour depending on volume of the liquid to be filled.
· Packing Material : Bottles, Jars & Pouches
· Rigid vibration free construction for trouble free performance.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GENIUS |
Machine Type | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GENIUS |
Power Consumption | 3 KW |
Machine Type | Semi-Automatic |
Application :
Additional Information:
Product Details:
Brand | GENIUS |
Machine Type | Automatic |
Specifications :
Packing Materials | Ready made Pouches/any Containers |
Filling Capacity | 250-500grm, 1kg-2kgs |
Filling System | Cup Filler (Volumetric) |
Motor | Vi HP Single phase |
Hopper Capacity | 50 kgs |
Output | 15-20 Fills/per minute (depending pack size and mode of packing) |
Filling Accuracy | +/- 2% |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | UP TO 1 LTR |
Machine Type | Semi-Automatic |
Brand | GENIUS |
Model | Paste filling machine |
Voltage | 220/100V50/60 HZ |
Power | 0.4-0.6 Mpa |
Filling Speed | 5-20 5-20 bots/min (1 filling nozzle) |
Packing size | |
Filling accuracy | 1% |
Adjustable model | 5-100ml 10-300ml 50-500ml |
100-1000ml 200-1500ml 500-2500ml |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | UP TO 1 LTR |
Machine Type | Semi-Automatic |
Model | Paste filling machine |
Voltage | 220/100V50/60 HZ |
Power | 0.4-0.6 Mpa |
Filling Speed | 5-20 5-20 bots/min (1 filling nozzle) |
Packing size | |
Filling accuracy | 1% |
Adjustable model | 5-100ml 10-300ml 50-500ml |
100-1000ml 200-1500ml 500-2500ml |
Model | Liquid filling machine |
Voltage | 220/100V50/60 HZ |
Power | 0.4-0.6 Mpa |
Filling Speed | 5-20 5-20 bots/min (1 filling nozzle) |
Packing size | 950×420×380 |
Filling accuracy | 1% |
Adjustable model | 10-100ml |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Driven Type | Pneumatics |
Automatic Grade | Manual |
Model | Liquid filling machine |
Voltage | 220/100V50/60 HZ |
Power | 0.4-0.6 Mpa |
Filling Speed | 5-20 5-20 bots/min (1 filling nozzle) |
Packing size | 950×420×380 |
Filling accuracy | 1% |
Adjustable model | 10-100ml |